Deltamatic Economic
Electronic water mixing and dosing appliance, suitable for smaller and bigger bakeries.
- Electronic water mixing and dosing device, with warm and cold inlets
- Electronically controlled dosing with high precision even for small batches
- High quality stainless steel casing
- Especially suited for iced water
- Large digital display shows selected quantity and delivered quantity
- Simple to combine with any pre- cooling device
Option:
- Economic – S: without thermostat mixing battery, with one inlet connection
Water dosing appliance Deltamatic Economic

Technical data:
| MODEL | ECONOMIC | ECONOMIC – S |
| Capacity | 0.1 – 999.9 L | 0.1 – 999.9 L |
| Maxi. water tempareture | 80°C | 80°C |
| Blending temperature range | 1- 80°C | 1- 80°C |
| Measuring accuracy from 5 litres | ± 1 % | ± 1 % |
| Temperature accuracy | ± 1°C | ± 1°C |
| Flow rate (depending on water pressure) | 20-25 L /min | 20-25 L /min |
| Water pressure | 1 – 5 bar / (kg/cm²) | 1 – 5 bar / (kg/cm²) |
| Maximum test pressure | 16 bar / (kg/cm²) | 16 bar / (kg/cm²) |
| Inlet pipe diameter | min. 15 mm | min. 15 mm |
| Water inlet connection | 2X 1/2 ” | 1X 1/2 ” |
| Electrical power supply | 230 VAC (± 10 %) 50 Hz (± 2 Hz) 30 W |
230 VAC (± 10 %) 50 Hz (± 2 Hz) 30 W |
| Net weight | 7,6 kg | 5 kg |
| Dimensions (h x w x d) (appliance excl. connection) |
295 x 270 x 115 mm | 245 x 270 x 115 mm |
